Savannah (Georgia)
Here is general information about Savannah in Georgia
Savannah statistic
Coordinates | 32°04′52″N 81°05′28″W |
Country | United States |
State | Georgia |
County | Chatham |
Established | February 12, 1733; 289 years ago (1733-02-12) |
Founded by | James Oglethorpe |
Elevation | 49 ft (15 m) |
Demonym(s) | Savannahian |
Time zone | UTC−5 (EST) |
ZIP Codes | 31401–31499 |
Area code(s) | 912 |
FIPS code | 13-69000 |
GNIS feature ID | 0322590 |
Website | www.savannahga.gov |
Government (Mayor) | Van R. Johnson (D) |
Government (City Manager) | Joseph Melder |
Government (City) | 113.27 sq mi (293.36 km2) |
Government (Land) | 108.50 sq mi (281.01 km2) |
Government (Water) | 4.77 sq mi (12.35 km2) |
Area (City) | 113.27 sq mi (293.36 km2) |
Area (Land) | 108.50 sq mi (281.01 km2) |
Area (Water) | 4.77 sq mi (12.35 km2) |
Population (2020) (City) | 147,780 |
Population (2020) (Rank) | 185th in the United States 5th in Georgia |
Population (2020) (Density) | 1,362.03/sq mi (525.88/km2) |
Population (2020) (Metro) | 404,798 (135th) |
Other cities info:
Savannah (/səˈvænə/sə-VAN-ə) is the oldest city in the U.S. state of Georgia and is the county seat of Chatham County. Established in 1733 on the Savannah River, the city of Savannah became the Britishcolonial capital of the Province of Georgia and later the first state capital of Georgia. A strategic port city in the American Revolution and during the American Civil War, Savannah is today an industrial center and an important Atlantic seaport. It is Georgia's fifth-largest city, with a 2020 U.S. Census population of 147,780. The Savannah metropolitan area, Georgia's third-largest, had a 2020 population of 404,798.